Analytical center "Expert North-West" has prepared a study "Investment activity in the North-West." We selected investment projects with a total investment of 50 million rubles, the implementation of which is in the district began in 2012. Those with 95. The leader in terms of investment and the number of objects became Leningrad region, by industry superiority belongs to the food industry.
All last year, bankers, analysts, and even some officials noted the low investment business activity in the country, and on the North-West. So nearly a hundred new projects — already a good result. Total volume of investments declared exceed 1 trillion. Almost half of the projects is in the range of 1 to cost 10 billion rubles.
A powerful trio
The most capital-intensive, not surprisingly, were the projects for integrated development of territories in St. Petersburg and the Leningrad region — building a satellite town of the South and the development of the port of Ust-Luga. The concept first developed in 2011, the same year he received the status of a strategic project of St. Petersburg. But the agreement between the city and the management company "START Development" on the implementation of the investment project "Creation of a satellite town of the South in Pushkin near St. Petersburg" was signed in July 2012.
As for the projects implemented by the company "Ust-Luga", the development of the port of Ust-Luga began ten years ago, and last year she started the project "Integrated Development of Ust-Luga and the surrounding area", which entered the the list of priority investment projects of the Northwestern Federal District, approved by the Russian government in February 2012.
Through this project, Leningrad region has become a leader in terms of investments — 792.9 billion rubles. Of these, according to the administration, to Ust-Luga has about 700 billion rubles. On the same grounds erected two objects — "polycomplexes", involving the creation of food production and logistics cluster, and the grain terminal. Leading the region and the number of initiated projects in the past year — 16. Weather is traditionally characterized by sectoral diversification of investments in the past year, there began the creation of machine-building and metallurgical industries, food processing enterprises.
Petersburg Leningrad region gives the number of new projects — in the northern capital of eight. In addition to the satellite town of South large objects can be called here the construction of a pharmaceutical plant GC "Novartis" and the second stage of automated enterprise Nissan. Although "Novartis" held a ceremony of laying the first stone of its plant in Novoorlovskogo SEZ in June 2011, permission was received March 23, 2012 the first and only after that the investor get to work. In terms of investment in the city on the Neva leading construction industry, medicine and engineering.
In the top three on the amount of investment Kaliningrad region, last year here launched 14 projects worth 108.1 billion rubles. The largest of these — the automotive cluster, which, according to the plans of investors, companies "Autotor" and Magna International Europe AG, will include up to six auto plants and at least 15 enterprises for the production of automotive components. Cluster has provided engineering industry leadership in terms of investment in the area.
In addition, most investment-intensive, the region became the logistics sector and the food industry. Here, too, there is a diverse industrial structure of investments, new projects announced in ten segments of the economy.
Ten to one
The three middling Northwestern Federal District by the total value of new projects — Novgorod, Vologda and Pskov. In the first the most capital-intensive project implements a "Akron" — the construction of the ammonia unit "Ammonia-4" worth more than 12 billion rubles. This is followed by a new production Krestetsky timber industry and enterprise to grow, slaughter and deep processing of poultry meat produced by the company "Belgrankorm — Novgorod." After the chemical industry the largest amount of investment in new projects here was in the food industry and timber processing.
In the Vologda region of eight new projects worth 15.5 billion rubles three objects belong to the fuel and energy complex, "Mezhregionteploenergo" gas stations "Gazprom oil" and mini-hydro "Nord Hydro." Two projects implemented company "Severstal" — forming enterprise Cherepovets. Capital-intensive projects initiated as in metallurgy and food industry.
Seven projects worth 10.2 billion rubles last year declared in the Pskov region, including the two largest — in the timber industry. Noteworthy is the fact that in this region, unlike most of the other subjects of the North-West, more than half of new projects will be implemented at the sites of brownfield, including a brick factory and plant for deep processing of timber. It can be assumed that this will allow investors to reduce the cost of projects and meet fairly short construction — no more than two years.
For the Arkhangelsk region last year may be called fruitful in terms of the number of new objects: they had accumulated 14. However, their capital intensity is relatively small — a total investment of 7.7 billion rubles. Most of the projects started in the field of traditional industries — timber industry and the food industry.
In the Nenets Autonomous Okrug and the Komi Republic and the Murmansk region the total cost of new facilities is substantially less than in other regions of the North-West. In the Nenets AO initiated ten projects in general of 3.2 billion, the majority of them — the infrastructure. Tellingly, the investments in all these objects are sent from the district budget. In the Komi announced eight projects worth $ 2 billion rubles, of which four — in the timber industry, three — in the food industry. As for the Murmansk region, we note the project, launched here in 2012 — the production of electrolytic cobalt produced by the Kola Mining and Metallurgical Company, but the cost of this project — 2,000,000,000 rubles. That is the same as in the Komi had eight objects.
Do not let my guard down
In general, the North-Western Federal District, the largest number of new projects have in the food and agricultural industry — 21, followed by the timber industry — 13 & Infrastructure — ten objects. This is quite natural: the food industry projects are not as capital intensive, such as machine-building, timber processing is a traditional sector for a number of regions of the district, and the infrastructure in 2012 was one of the few industries where there is an investment surge, including by deliberate government policy . Concerned about the fact that on this background quite a bit of innovation projects — no more than five.
As for predictions for 2013, we expect a significant spike investaktivnosti hardly worth it. However, if there is no significant deterioration in the economy, we can expect to maintain the current dynamics and even a slight increase in the number of new projects. In this competition for investors will increase, not only in the Northwestern Federal District.
Against this background, the subjects should think about effective tools create a favorable investment climate. For exam
ple, do not have to remain vigilant Petersburg, serious competition which is not only the Leningrad region, but also Kaluga, Lipetsk SEZ "Alabuga". A growing number of investors say that these cities and their authorities are carrying out a more loyal investment policy, rather than the northern capital.
Number | Name of the project | Investors | The planned end date | The volume of investments mln. | Type of site | Implementation Stage | Branch | Region |
---|---|---|---|---|---|---|---|---|
1 | Integrated development of the port "Ust — Luga" and the surrounding area | The company "Ust — Luga" | 2017-2030 | 699592.5 *** | greenfield | Registration of land plots, pre-design for the utilities and Ecology | Transport | Leningrad Region |
2 | Satellite town of the "South" | CC "START Development" | 2028 | 176 000.00 | greenfield | Changing the functional purpose of the territory allotted for the construction of | Construction | Saint Petersburg |
3 | Automotive cluster, 21 joint venture — six car manufacturers, automotive components 15 | Autotor, Magna International Europe AG | 2018 | 98 000,00 | greenfield | The cooperation agreement between the investors to build the automotive cluster | Engineering | Kaliningrad region |
4 | The "polycomplexes": the creation of the food production and logistics cluster | Tervingo | 2016 | 54 000,00 | brownfield | Completed preliminary design and engineering and environmental studies, mine sites and water project | Logistics | Leningrad Region |
5 | Pharmaceutical Company | GC "Novartis" | 2014 | 15546.5 * | greenfield | Construction | Medicine and pharmaceutics | Saint Petersburg |
6 | The project for the construction of a new ammonia plant "Ammonia-4" | Akron | 2015 | 12 437.20 | brownfield | Development of design documentation, preparation of the site for construction | Chemical industry | Novgorod region |
7 | Plant for the production of tires | Nokian Tyres | 2013 | 11038.0 * | n | Operation | Engineering | Leningrad Region |
8 | Construction, reconstruction and modernization of thermal power facilities | Mezhregionteploenergo | 2020 | 8 000,00 | brownfield and greenfield | Preparation for construction | Combined heat and power | Vologda region |
9 | The second phase of Nissan car plant | Nissan Manufacturing RUS | 2014 | 6672.1 ** | brownfield and greenfield | Preparation for construction | Engineering | Saint Petersburg |
10 | Ironworks | Lenspetsstal | 2014 | 5 000,00 | greenfield | Start of construction | Metalworking | Leningrad Region |
11 | Plant for the production of gas turbines | Power Machines, Siemens | 2014 | 4 300,00 | greenfield | Design | Engineering | Leningrad Region |
12 | Grain terminal in the ICC "Ust — Luga" | The company "Ust — Luga" in conjunction with the strategic investor | 2017 | 4228.6 *** | greenfield | Held design — survey work | Transport | Leningrad Region |
13 | Two educational institutions and four preschools | SlavDorServis | 2023 | 4 200,00 | greenfield | n | Social infrastructure | Saint Petersburg |
14 | The company producing natural juices and soft drinks | NatuRus | 2015 | 4 042.10 | greenfield | Preparation of land for construction | Food processing industry | Leningrad Region |
15 | Construction of wood-processing production | Krestetskaya timber industry | 2019 | 3 852,00 | greenfield | Construction | Timber, woodworking and pulp and paper industry | Novgorod region |
16 | Port terminal | Europe-Kaliningrad | 2013 | 3 720,00 | brownfield | Construction | Logistics | Kaliningrad region |
17 | Construction of a growing, slaughter and deep processing of poultry meat | Belgrankorm — Novgorod | 2015 | 3 500,00 | greenfield | Construction | Food processing industry | Novgorod region |
18 | Plant for the production of biobutanol from wood chips | General Satellite (Dedovichsky Forest Company) | 2016 | 3 177,00 | greenfield | Purchased land, equipment, forestry equipment, carried out design and survey work carried out logging | Timber, woodworking and pulp and paper industry | Pskov region |
19 | LNG plant | Gas-Oil | 2014 | 3 000,00 | greenfield | Preparation for construction | The oil and gas industry | Novgorod region |
20 | Stamping of body shop and the production of plastic parts | Toyota Motor | 2014 | 2798.4 * | brownfield | Textured statement of intent | Engineering | Saint Petersburg |
21 | Production of timber processing | Rosbioprom | 2014 | 2 468,00 | brownfield | Selected land for the project | Timber, woodworking and pulp and paper industry | Pskov region |
22 | Chain of gas stations "Gazprom Neft" | Gazprom Neft | 2017 | 2 400,00 | greenfield | Selection of sites for construction | The oil and gas industry | Vologda region |
23 | Thermal power plant | Biotec | 2013 | 2 369,00 | greenfield | Construction | Combined heat and power | Arkhangelsk region |
24 | The greenhouse complex for growing tomatoes | You | 2014 | 2 130,00 | greenfield | Construction | Food processing industry | Leningrad Region |
25 | Modernization and construction of the terminal building | Airport "Hrabrovo" | 2014 | 2 107,00 | brownfield | Construction | Transport | Kaliningrad region |
26 | Production of electrolytic cobalt | Norilsk Nickel (Kola MMC) | 2015 | 2 000,00 | brownfield | Construction | Non-ferrous metallurgy | Murmansk region |
27 | Semi-chemical plant in the project for the reconstruction of the production of cardboard |
Arkhangelsk Pulp and Paper Mill | 2014 | 1 836,00 | brownfield | Completion of the project and other documentation | Timber, woodworking and pulp and paper industry | Arkhangelsk region |
28 | Plant for the production of paints and varnishes | Jotun Group | 2014 | 1772.3 * | greenfield | Start of construction | Chemical industry | Leningrad Region |
29 | Brickyard | Velikoluksky building materials (IBD — 2, IBD — 1 RegionNefteTreyd, etc.) | 2014 | 1 750,00 | brownfield | Purchase of equipment, real estate and land | Building materials | Pskov region |
30 | Plant for the production of fuel pellets (pellets) from hydrolytic lignin | Bionet | 2014 | 1 650,00 | greenfield | Construction | Timber, woodworking and pulp and paper industry | Arkhangelsk region |
31 | Plant for the processing of sugar beets | GC "Arvi" | 2015 | 1598.1 ** | n | Start of construction | Food processing industry | Kaliningrad region |
32 | Strengthening the supply port of Ust-Luga | Lenenergo | 2014 | 1 500,00 | n | n | Infrastructure | Leningrad Region |
33 | Factory for production of confectionery | Confectionery Group "Beloved Land" | 2014 | 1500.0 * | greenfield | By March 1, 2013 provides for delivery of the first phase of the project | Food processing industry | Leningrad Region |
34 | Greenhouse | Agro Line | 2013 | 1 400,00 | greenfield | Construction | Food processing industry | Leningrad Region |
35 | Reconstruction of airport complex engineering structures "Crosses" | Pskovavia | n | 1 371,00 | brownfield | We consider the decision to transfer the ownership of the region Pskovavia 100% of the shares of the company | Transport | Pskov region |
36 | House-building plant for the production of large structures and wooden frame houses | Vsevolozhskiy house-building | 2014 | 1336.9 * | greenfield | Carried out design and survey works | Construction | Leningrad Region |
37 | Processing plant berries, mushrooms | Vologda berry | 2013 | 1 291,00 | greenfield | Construction | Food processing industry | Vologda region |
38 | Setting coal tar processing | JV "Rutgers and Severstal" | 2013 | 1243,7 * | brownfield | Construction | Metallurgy | Vologda region |
39 | Farm for fattening pigs | Novgorod bacon | 2014 | 1 211,00 | greenfield | Construction | Food processing industry | Novgorod region |
40 | Feed mills and elevator complex | Agro-industrial concern "Pulkovo" | 2014 | 1 200,00 | greenfield | Obtaining financing. start of construction | Food processing industry | Novgorod region |
41 | Sports and entertainment center with aqua | Pskov Alliance | 2015 | 1 100,00 | greenfield | Construction | Infrastructure | Pskov region |
42 | Plant for prozvodstvo oriented strand board | Corporation Vologdalesprom | 2015 | 1 077,00 | greenfield | Design | Infrastructure | Vologda region |
43 | Multi-level flyover in Gatchina | Railways, Ministry of Transport of Russia, Leningrad region | n | 1 040,00 | greenfield | Design | Infrastructure | Leningrad Region |
44 | Construction of a fish processing plant | The budget of the NAO | 2017 | 1 000,00 | greenfield | Construction | Food processing industry | Nenets Autonomous Okrug |
45 | Ten mini-hydro | Nord Hydro | 2014-2015 | 1 000,00 | n | n | Electric Utilities | Vologda region |
46 | The industrial complex for the production of frozen meat products, culinary products, cooked and smoked products, hams, ready meals, lasagna with meat and poultry | Agribusiness West | 2012 | 968 | brownfield | Operation | Food processing industry | Kaliningrad region |
47 | Wood processing production of deep processing of timber MO MP "Udorsky" | AnZarLes | 2017 | 932 | brownfield | Construction | Timber, woodworking and pulp and paper industry | The Republic of Komi |
48 | Plant for the production of paints and varnishes | Teknos Group Oy | 2014 | 839.5 * | greenfield | Textured statement of intent | Chemical industry | Saint Petersburg |
49 | The processing plant used lead-acid batteries | Ekorusmetall | 2014 | 777.3 * | greenfield | Start of construction | Engineering | Leningrad Region |
50 | Plant for the production of salads | Belaya Dacha Trading | 2013-2014 | 750 | greenfield | Purchased land in the industrial park, "Utkin creek," prepare the necessary documentation, is designing | Food processing industry | Leningrad Region |
51 | Reconstruction of a number of large projects, including several energy points | Novgorodoblelektro | 2014 | 732 | brownfield | Construction | Electric Utilities | Novgorod region |
52 | Mobile asphalt complex | STRABAG | 2012 | 639.2 ** | greenfield | Operation | Chemical industry | Novgorod region |
53 | Wood processing production of deep processing of timber | Azimuth | 2017 | 557.8 | greenfield | Construction | Timber, woodworking and pulp and paper industry | The Republic of Komi |
54 | Cattle complex | Agri "Ustyanskaya" | 2013 | 460 | greenfield | Construction | Food processing industry | Arkhangelsk region |
55 | Sewage treatment plants | The budget of the NAO | 2015 | 438.6 | greenfield | Start of construction | Infrastructure | Nenets Autonomous Okrug |
56 | The second stage of wastewater treatment plants | The budget of the NAO | 2014 | 436 | brownfield | Preparation for construction | Infrastructure | Nenets Autonomous Okrug |
57 | The hotel complex Ibis Hotel Kaliningrad | Kaliningradinvest | 2013 | 424 | greenfield | Construction | Tourism | Kaliningrad region |
58 | Cattle complex | Agroholding | 2014 | 418 | greenfield | Construction | Food processing industry | Arkhangelsk region |
59 | Plant for the production of panels and boards fibrolitovye | Timber Innovation Company | 2015 | 400.0 ** | n | Design | Timber, woodworking and pulp and paper industry | Novgorod region |
60 | Transport infrastructure of the territory of individual residential development "Old Airport" | The budget of the NAO | 2015 | 392.1 | brownfield | Start of construction | Transport | Nenets Autonomous Okrug |
61 | Shop for hot-dip galvanized steel | Severkomplektstroy | 2014 | 360 | greenfield | Design, project funding is determined | Metalworking | Vologda region |
62 | Construction and modernization of thermal generation running on local fuels | Pskov energy service company with GK "Tetra Electric" | 2015 | 313 | brownfield | Construction | Electric Utilities | Pskov region |
63 | Kindergarten | The budget of the NAO | 2015 | 263.5 | brownfield | Design | Social infrastructure | Nenets Autonomous Okrug |
64 | Production of metal packaging and canning products | Plant metal products | 2013 | 228 | brownfield | Construction | Metalworking | Kaliningrad region |
65 | Engineering infrastructure for land | The budget of the NAO | 2013 | 227.8 | greenfield | Construction | Infrastructure | Nenets Autonomous Okrug |
66 | Sewage treatment plants | The budget of the NAO | 2014 | 221.2 | greenfield | Preparation for construction | Infrastructure | Nenets Autonomous Okrug |
67 | Boiler room | Arkhangelsk Plywood Plant | 2013 | 200 | greenfield | Construction | Timber, woodworking and pulp and paper industry | Arkhangelsk region |
68 | Creation of an enterprise on the harvesting of timber to the production of dry timber, molded products, manufacture of plywood | ABA LESPROM | 2013 | 200 | brownfield | Construction | Timber, woodworking and pulp and paper industry | The Republic of Komi |
69 | Production of LED lighting and intelligent systems for street and road lighting | Philips, OptoGaN | 2012 | 199.8 | brownfield | Operation | Engineering | Saint Petersburg |
70 | Plant for the production of wood pellets (pellets) | Environment Company "Cedar" | 2013 | 193 | greenfield | Construction | Timber, woodworking and pulp and paper industry | Arkhangelsk region |
71 | Mixed-use complex | KenigTreydInvest | 2014 | 166 | greenfield | Construction | Building materials | Kaliningrad region |
72 | Organization of pharmaceutical production | By Infamed | 2014 | 163 | brownfield | Construction | Medicine and pharmaceutics | Kaliningrad region |
73 | The manufacturing complex for the production of high-tech electronic products for industrial and domestic use | Gold Front | 2012 | 157 | brownfield | Operation | Engineering | Kaliningrad region |
74 | Logistics enterprises to implement rail traffic | Novik | 2012 | 153 | brownfield | Operation | Logistics | Kaliningrad region |
75 | Mill for the production of grinding balls | Severstal | 2013 | 153.0 * | brownfield | Preparation for construction | Engineering | Vologda region |
76 | Industrial complex for the production of semi- | Grunwald Engineering | 2014 | 152 | greenfield | Construction | Engineering | Kaliningrad region |
77 | Enterprise for the production of activated carbon nano-structured technical | Nanocarbon materials | 2013 | 151 | brownfield | Construction | Chemical industry | Kaliningrad region |
78 | The industrial complex for the production of non-ferrous rolled | Baltic wire | 2014 | 150 | brownfield | Construction | Metallurgy | Kaliningrad region |
79 | Production facilities isotope diagnostics (KID) for nuclear medicine | NIPK "Electron", Inter Medical Medizintechnik GmbH | 2013 | 119.9 * | n | Completion of the | Medicine and pharmaceutics | Saint Petersburg |
80 | Plant for the production of innovative equipment for the production of biofuels | Ekoenergo | 2013 | 110 | greenfield | Construction | Engineering | Pskov region |
81 | Investment project "Factoria" | Arkhangelsk Fish Company | 2014 | 100 | brownfield | Construction | Food processing industry | Arkhangelsk region |
82 | Dairy Farm | Havrogorskoe | 2013 | 100 | greenfield | Construction | Food processing industry | Arkhangelsk region |
83 | Cattle complex | Havrogorskoe | 2013 | 100 | greenfield | Construction | Food processing industry | Arkhangelsk region |
84 | Tourist Village | Golubino | 2015 | 88.5 | brownfield | Construction | Tourism | Arkhangelsk region |
85 | Rebroskleivaniya veneer line number 23, the reconstruction of the hot press, the acquisition of particleboard machine PALLMANN | Syktyvkar Plywood Mill | 2012 | 86.6 | brownfield | Construction | Timber, woodworking and pulp and paper industry | The Republic of Komi |
86 | Transmission lines, transfor mer substations |
The budget of the NAO | 2013 | 85.9 | greenfield | Construction | Infrastructure | Nenets Autonomous Okrug |
87 | Repurposing wood shop at factory heat and sound insulation materials from local raw materials | PKF "Solid" | 2015 | 84.8 | brownfield | Construction | Building materials | Arkhangelsk region |
88 | Expansion of the production of children’s furniture | SLE-Company | 2017 | 77 | brownfield | Construction | Manufacture of furniture | Arkhangelsk region |
89 | Intersettlement landfill solid waste and industrial waste | Administration of MP "Sosnogorsk" | 2015 | 70 | greenfield | Preparation for construction | Infrastructure | The Republic of Komi |
90 | The line for the production of wood pellets (pellets) | Eco-Alternative KBP PARTNERSHIP "INC" | 2013 | 70 | brownfield | Construction | Timber, woodworking and pulp and paper industry | Arkhangelsk region |
91 | Milk processing plant | Suburban | 2013 | 57.8 | brownfield | Construction | Food processing industry | The Republic of Komi |
92 | Exposition Complex "Pustozersky jail and okoloogorodnaya samoyad" | The budget of the NAO | 2013 | 54.7 | greenfield | Design | Tourism | Nenets Autonomous Okrug |
93 | Sports facility with a universal game room | The budget of the NAO | 2013 | 51.8 | brownfield | Construction | Social infrastructure | Nenets Autonomous Okrug |
94 | Technical re-equipment and reconstruction of livestock forage areas | Koygorodok | 2021 | 50 | brownfield | Construction | Food processing industry | The Republic of Komi |
95 | Mini-plant for processing of meat products | Administration of MP "Usinsk" | 2014 | 50 | brownfield | Preparation for construction | Food processing industry | The Republic of Komi |
TOTAL | 1176 628.50 |
* Investments Set at the weighted average exchange rate of the U.S. dollar for 2012
Investments ** Set the average exchange rate for the Euro 2012
*** According to the Leningrad region, based on the average exchange rate of the U.S. dollar for 2012