Airports — Russian airlines in January and February 2013, according to updated data, increased the number of passengers compared to the same period last year by 16.3% — up to 10 million 51.672 million people, according to the materials of the Federal Air Transport Agency.
Transportation of mail and cargo airlines in January and February increased compared with the same period of 2012 by 2.3% — up to 139.188 tons. Throughput of two months increased by 3.5% — up to 704.665 million tonne-kilometers.
In February 2013 Russian air passenger traffic increased compared to February 2012 by 15.6% — up to 4,000,000 763.679 thousand. Passenger traffic increased by 18.6% and reached 13 billion 574 895 000 passenger-kilometers. The passenger load factor increased by 3.2 percentage points — to 77.5%, the percentage of payload — by 1.1 percentage points to 63.9%.
Trucking in February fell by 12.2% — up to 68.927 million tons, turnover — by 14.9% to 333.094 million tonne-kilometers.
Key performance indicators of civil aviation of Russia for January-February 2012-2013,
Indicator of the types of messages on | Unit Measurement |
January-February 2012 | January-February 2013 | % To the. period last year |
PASSENGER | tys.pass.km. | 24252 195.46 | 29092 142.27 | 120.0 |
including: | ||||
INTERNATIONAL | 15717 941.56 | 19742 036.55 | 125.6 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 13938 663.47 | 17 676 176,19 | 126.8 | |
between Russia and the CIS countries | 1779 278.09 | 2065 860.36 | 116.1 | |
DOMESTIC TRANSPORTATION | 8534 253.90 | 9350 105.72 | 109.6 | |
of which: | ||||
local transportation | 153 668.63 | 158 581.23 | 103.2 | |
Ton-kilometers | thousand ton-kilometers. | 2863 444.03 | 3322 957.49 | 116.0 |
including: | ||||
INTERNATIONAL | 1973 124.91 | 2353 869.77 | 119.3 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 1807 569.28 | 2160 709.97 | 119.5 | |
between Russia and the CIS countries | 165 555.63 | 193 159.80 | 116.7 | |
DOMESTIC TRANSPORTATION | 890 319.12 | 969 087.72 | 108.8 | |
of which: | ||||
local transportation | 15 752.76 | 16 050.81 | 101.9 | |
TURNOVER | thousand ton-kilometers. | 680 746.44 | 704 664.69 | 103.5 |
including: | ||||
INTERNATIONAL | 558 510.17 | 577 086.48 | 103.3 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 553 089.57 | 569 854.11 | 103.0 | |
between Russia and the CIS countries | 5 420.60 | 7 232,37 | 133.4 | |
DOMESTIC TRANSPORTATION | 122 236.27 | 127 578.21 | 104.4 | |
of which: | ||||
local transportation | 1 922.58 | 1 778.50 | 92.5 | |
PASSENGERS | people. | 8641253 | 10051672 | 116.3 |
including: | ||||
INTERNATIONAL | 4243349 | 5260140 | 124.0 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 3443770 | 4279031 | 124.3 | |
between Russia and the CIS countries | 799579 | 981109 | 122.7 | |
DOMESTIC TRANSPORTATION | 4397904 | 4791532 | 109.0 | |
of which: | ||||
local transportation | 209400 | 205623 | 98.2 | |
Cargo and mail | tons | 136 038.62 | 139 188.02 | 102.3 |
including: | ||||
INTERNATIONAL | 97 621.84 | 98 854.15 | 101.3 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 95 342.35 | 95 968.11 | 100.7 | |
between Russia and the CIS countries | 2 279.49 | 2 886.04 | 126.6 | |
DOMESTIC TRANSPORTATION | 38 416.78 | 40 333.87 | 105.0 | |
of which: | ||||
local transportation | 2 372.69 | 2 200.62 | 92.7 | |
The passenger load factor | % | 74.2 | 76.3 | +2.1 |
including: | ||||
INTERNATIONAL | 77.8 | +3.0 | ||
of which: | ||||
between Russia and foreign countries outside the CIS | 78.9 | 82.0 | +3.1 | |
between Russia and the CIS countries | 70.3 | 71.5 | +1.2 | |
DOMESTIC TRANSPORTATION | 68.4 | 68.4 | 0 | |
of which: | ||||
local transportation | 57.5 | 63.7 | +6.2 | |
Revenue load | % | 61.3 | 62.9 | +1.6 |
including: | ||||
INTERNATIONAL | 62.6 | 65.6 | +3.0 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 62.8 | 65.9 | +3.1 | |
between Russia and the CIS countries | 61.2 | 62.1 | +0.9 | |
DOMESTIC TRANSPORTATION | 58.5 | 57.2 | -1.3 | |
of which: | ||||
local transportation | 20.0 | 67.4 | +47.4 |
Key performance indicators of the Russian civil aviation for February 2012-2013,
Indicator of the types of messages on | Unit Measurement |
February 2012 | February 2013 | % To the. period last year |
PASSENGER | tys.pass.km. | 11 448 725.75 | 13 574 894.54 | 118.6 |
including: | ||||
INTERNATIONAL | 7241 978.98 | 8954 506.60 | 123.6 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 6379 812.98 | 7966 397.97 | 124.9 | |
between Russia and the CIS countries | 862 166.00 | 988 108.63 | 114.6 | |
DOMESTIC TRANSPORTATION | 4206 746.77 | 4620 387.94 | 109.8 | |
of which: | ||||
local transportation | 80 093.92 | 78 899.66 | 98.5 | |
Ton-kilometers | thousand ton-kilometers. | 1 421 971,00 | 1554 834.29 | 109.3 |
including: | ||||
INTERNATIONAL | 970 935.87 | 1069 333.94 | 110.1 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 890 266,20 | 977 489.66 | 109.8 | |
between Russia and the CIS countries | 80 669.67 | 91 844.28 | 113.9 | |
DOMESTIC TRANSPORTATION | 451 035.13 | 485 500.35 | 107.6 | |
of which: | ||||
local transportation | 8 332,61 | 8 054.07 | 96.7 | |
TURNOVER | thousand ton-kilometers. | 391 585.68 | 333 093,78 | 85.1 |
including: | ||||
INTERNATIONAL | 319 157.76 | 263 428.35 | 82.5 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 316 083.03 | 260 513.84 | 82.4 | |
between Russia and the CIS countries | 3 074.73 | 2 914,50 | 94.8 | |
DOMESTIC TRANSPORTATION | 72 427.92 | 69 665.44 | 96.2 | |
of which: | ||||
local transportation | 1 124.16 | 953.10 | 84.8 | |
PASSENGERS | people. | 4121492 | 4763679 | 115.6 |
including: | ||||
INTERNATIONAL | 1938831 | 2378883 | 122.7 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 1553639 | 1912056 | 123.1 | |
between Russia and the CIS countries | 385192 | 466827 | 121.2 | |
DOMESTIC TRANSPORTATION | 2182661 | 2384796 | 109.3 | |
of which: | ||||
local transportation | 108612 | 102251 | 94.1 | |
Cargo and mail | tons | 78 508.27 | 68 927.04 | 87.8 |
including: | ||||
INTERNATIONAL | 55 761.61 | 46 629.40 | 83.6 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 54 515.41 | 45 302,00 | 83.1 | |
between Russia and the CIS countries | 1 246.20 | 1 327.40 | 106.5 | |
DOMESTIC TRANSPORTATION | 22 746.66 | 22 297.64 | 98.0 | |
of which: | ||||
local transportation | & nbsp; |
1 316.51 | 1 147.63 | 87.2 |
The passenger load factor | % | 74.3 | 77.5 | +3.2 |
including: | ||||
INTERNATIONAL | 78.2 | 81.8 | +3.6 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 79.6 | 83.5 | +3.9 | |
between Russia and the CIS countries | 69.2 | 70.8 | +1.6 | |
DOMESTIC TRANSPORTATION | 68.5 | 70.4 | +1.9 | |
of which: | ||||
local transportation | 56.8 | 64.0 | +7.2 | |
Revenue load | % | 62.8 | 63.9 | +1.1 |
including: | ||||
INTERNATIONAL | 63.4 | 66.4 | +3.0 | |
of which: | ||||
between Russia and foreign countries outside the CIS | 63.6 | 66.8 | +3.2 | |
between Russia and the CIS countries | 60.3 | 62.0 | +1.7 | |
DOMESTIC TRANSPORTATION | 61.6 | 59.0 | -2.6 | |
of which: | ||||
local transportation | 62.9 | 68.3 | +5.4 |
Transportation of passengers and passenger in January-February 2012-2013,.
(International and domestic)
Number Number |
Aviation Enterprise | Passengers, pers. | The passenger, tys.pass.km. | Passenger load factor% | ||||||
January-February | % to pr |
January-February | % to pr |
January-February | % to pr |
|||||
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |||||
1 | Aeroflot — Russian Airlines | 2318578 | 2750373 | 118.6 | 6901 954.0 | 8292 259.5 | 120.1 | 72.9 | 75.4 | +2.5 |
2 | Transaero | 1149839 | 1402625 | 122.0 | 5575 527.2 | 6588 197.1 | 118.2 | 83.6 | 84.9 | +1.3 |
3 | UTair | 1021388 | 1062006 | 104.0 | 2027 051.7 | 2250 386.6 | 111.0 | 69.2 | 72.2 | +3.0 |
4 | Siberia | 740340 | 958798 | 129.5 | 1619 865.0 | 1975 892.0 | 122.0 | 73.9 | 75.5 | +1.6 |
5 | Ural Airlines | 369542 | 464643 | 125.7 | 1020 593.2 | 1254 478.4 | 122.9 | 62.7 | 65.8 | +3.1 |
Total for 5 airlines | 5599687 | 6638445 | 118.6 | 17,144 991.1 | 20,361 213.6 | 118.8 | ||||
5 airlines Specific weight of the total for the GA% | 64.8 | 66.0 | 70.7 | 70.0 | ||||||
6 | Russia | 473437 | 451577 | 95.4 | 938 301.8 | 968 043.0 | 103.2 | 67.5 | 69.6 | +2.1 |
7 | Orenburg Airlines | 227638 | 358009 | 157.3 | 821 271.9 | 1474 391.5 | 179.5 | 82.8 | 80.2 | -2.6 |
8 | North Wind | 246628 | 342501 | 138.9 | 1252 923.6 | 1698 213.6 | 135.5 | 89.9 | 90.2 | +0.3 |
9 | Globe | 259885 | 296731 | 114.2 | 588 514.0 | 773 295.0 | 131.4 | 75.0 | 76.9 | +1.9 |
10 | VIM Airlines | 168313 | 197403 | 117.3 | 380 915.6 | 441 301.8 | 115.9 | 77.8 | 80.0 | +2.2 |
11 | DONAVIA | 160879 | 157114 | 97.7 | 244 655.4 | 226 429.4 | 92.6 | 60.5 | 61.1 | +0.6 |
12 | Vladivostok Avia | 147966 | 152493 | 103.1 | 454 310.3 | 351 985.0 | 77.5 | 70.4 | 62.0 | -8.4 |
13 | Taimyr | 110904 | 140061 | 126.3 | 294 768.1 | 399 450.3 | 135.5 | 66.4 | 70.5 | +4.1 |
14 | Aviation Transport Company "Yamal | 90368 | 125683 | 139.1 | 152 669.6 | 218 643.9 | 143.2 | 62.5 | 64.4 | +1.9 |
15 | Yakutia | 112000 | 101994 | 91.1 | 354 059.9 | 320 339.9 | 90.5 | 69.4 | 65.1 | -4.3 |
Total for 15 airlines | 7597705 | 8962011 | 118.0 | 22,627 381.2 | 27,233 306.9 | 120.4 | ||||
15 airlines Specific weight of the total for the GA% | 87.9 | 89.2 | 93.3 | 93.6 | |
|||||
16 | Nordavia — Regional Airlines | 124646 | 98494 | 79.0 | 155 608.3 | 114 787.9 | 73.8 | 63.0 | 66.7 | +3.7 |
17 | Kolavia | 38677 | 90211 | 233.2 | 127 128.6 | 285 665.4 | 224.7 | 90.5 | 88.6 | -1.9 |
18 | RusLine | 61517 | 72009 | 117.1 | 91 093.2 | 137 446.9 | 150.9 | 68.2 | 73.9 | +5.7 |
19 | AI FLY | 25289 | 70086 | 277.1 | 83 650.2 | 238 618.3 | 285.3 | 82.2 | 86.5 | +4.3 |
20 | Red Wings | 29336 | 66331 | 226.1 | 69 177.2 | 144 355.9 | 208.7 | 74.2 | 55.0 | -19.2 |
21 | Gazprom Avia | 47132 | 55994 | 118.8 | 91 584.3 | 110 442.3 | 120.6 | 51.3 | 52.7 | +1.4 |
22 | Bashkortostan | 65124 | 54297 | 83.4 | 146 364.4 | 94 640.0 | 64.7 | 74.6 | 74.1 | -0.5 |
23 | BARS AERO | 35546 | 54234 | 152.6 | 43 382.5 | 65 971.7 | 152.1 | 63.3 | 68.0 | +4.7 |
24 | Tatarstan | 73117 | 45906 | 62.8 | 113 426.4 | 96 686.0 | 85.2 | 60.9 | 65.1 | +4.2 |
25 | UTair-Express | 46193 | 45415 | 98.3 | 42 318.2 | 36 826.2 | 87.0 | 65.5 | 62.1 | -3.4 |
26 | Saratov Airlines | 34399 | 43062 | 125.2 | 36 068.0 | 43 171.0 | 119.7 | 76.9 | 83.5 | +6.6 |
27 | Flight | 41041 | 36719 | 89.5 | 28 633.4 | 25 093.7 | 87.6 | 61.6 | 64.9 | +3.3 |
28 | SAT Airlines | 36545 | 35720 | 97.7 | 35 039.2 | 33 574.4 | 95.8 | 56.9 | 53.4 | -3.5 |
29 | Muscovy | 36337 | 30789 | 84.7 | 99 554.5 | 85 847.6 | 86.2 | 82.8 | 85.4 | +2.6 |
30 | TULPAR | 19854 | 28335 | 142.7 | 28 849.8 | 37 599.3 | 130.3 | 52.0 | 64.6 | +12.6 |
31 | Izhavia | 18115 | 25570 | 141.2 | 19 606.9 | 29 887.8 | 152.4 | 55.8 | 72.6 | +16.8 |
32 | ALROSA | 33345 | 24796 | 74.4 | 68 607.8 | 52 232.6 | 76.1 | 66.8 | 60.6 | -6.2 |
33 | Polar Airlines | 7288 | 24151 | 331.4 | 6 481.5 | 20 636.9 | 318.4 | 62.9 | 65.5 | +2.6 |
34 | IrAero | 20401 | 22780 | 111.7 | 30 896.5 | 29 154.7 | 94.4 | 62.4 | 64.1 | +1.7 |
35 | Angara | 12589 | 21572 | 171.4 | 9 360.5 | 18 746.1 | 200.3 | 61.8 | 55.4 | -6.4 |
On the sum of airlines | 8404196 | 9908482 | 117.9 | 23,954 212.5 | 28,934 691.4 | 120.8 | ||||
In general, GA | 8641253 | 10051672 | 116.3 | 24,252 195.5 | 29,092 142.3 | 120.0 | 74.2 | 76.3 | +2.1 | |
Share,% | 97.3 | 98.6 | 98.8 | 99.5 |
Transportation of cargo (mail) and turnover in January-February 2012-2013.
(International and domestic)
Number Number |
Aviation Enterprise | Cargo and mail, t | Turnover of thousand ton-kilometers | Revenue load,% | ||||||
January-February | % to pr |
January-February | % to pr |
January-February | % to pr |
|||||
2012 | 2013 | 2012 | 2013 | 2012 | 2013 | |||||
1 | AirBridgeCargo | 50 175.0 | 54 778.4 | 109.2 | 325 757.5 | 363 581.1 | 111.6 | 70.9 | 69.8 | -1.1 |
2 | Aeroflot — Russian Airlines | 23 824.5 | 23 884.9 | 100.3 | 134 012.7 | 129 922.8 | 96.9 | 59.3 | 61.4 | +2.1 |
3 | Volga-Dnepr | 11 087.0 | 11 510.8 | 103.8 | 57 517,9 | 57 268.2 | 99.6 | 51.7 | 50.2 | -1.5 |
4 | Transaero | 6 678.6 | 8 013.3 | 120.0 | 36 375.1 | 45 327.6 | 124.6 | 61.6 | 64.9 | +3.3 |
5 | Siberia | 4 838.0 | 5 040.0 | 104.2 | 11 508.0 | 11 335.7 | 98.5 | 62.6 | 64.5 | +1.9 |
Total for 5 airlines | 96 603.1 | 103 227.3 | 106.9 | 565 171.2 | 607 435.3 | 107.5 | ||||
5 airlines Specific weight of the total for the GA% | 71.0 | 74.2 | 83.0 | 86.2 | ||||||
6 | UTair | 3 699.6 | 4 431.6 | 119.8 | 7 781.3 | 9 405.7 | 120.9 | 60.7 | 50.7 | -10.0 |
7 | 224 aircraft division | 3 980.0 | 3 288.3 | 82.6 | 11 225.6 | 12 142.7 | 108.2 | 43.7 | 42.8 | -0.9 |
8 | Flight | 5 736.4 | 2 595.8 | 45.3 | 27 753.9 | 12 746.4 | 45.9 | 32.5 | 28.1 | -4.4 |
9 | Ural Airlines | 1 714.8 | 2 067.2 | 120.6 | 5 424.4 | 6 117.0 | 112.8 | 60.7 | 65.4 | +4.7 |
10 | Aviastar-TU | 2 710.6 | 1 951.4 | 72.0 | 7 036.2 | 4 884.5 | 69.4 | 48.6 | 48.8 | +0.2 |
11 | Globe | 1 944.0 | 1 897.0 | 97.6 | 5 330.0 | 5 719.0 | 107.3 | 67.1 | 69.6 | +2.5 |
12 | Abakan-Avia | 394.0 | 1 556.0 | 394.9 | 496.0 | 1 169.0 | 235.7 | 100.0 | 100.0 | 0 |
13 | Yakutia | 1 998.0 | 1 410.9 | 70.6 | 8 740.1 | 7 108.4 | 81.3 | 63.0 | 58.5 | -4.5 |
14 | Russia | 1 375.4 | 1 347.9 | 98.0 | 2 955.3 | 2 860.3 | 96.8 | 56.8 | 58.0 | +1.2 |
15 | ALROSA | 1 268.4 | 1 305.4 | 102.9 | 2 847.5 | 3 497.7 | 122.8 | 68.2 | 63.5 | -4.7 |
Total for 15 airlines | 121 424.3 | 125 078.7 | 103.0 | 644 761.4 | 673 086.1 | 104.4 | ||||
15 airlines Specific weight of the total for the GA% | 89.3 | 89.9 | 94.7 | 95.5 | ||||||
16 | CAPO Air | 719.9 | 1 031.3 | 143.3 | 2 119.5 | 2 612.0 | 123.2 | 40.2 | 49.8 | +9.6 |
17 | Vladivostok Avia | 1 317.0 | 988.5 | 75.1 | 4 639.7 | 2 631.5 | 56.7 | 65.5 | 50.5 | -15.0 |
18 | Balloon Co. Inc.. | 99.7 | 984.4 | 987.2 | 279.7 | 2 986.9 | 1068.0 | 21.1 | 51.1 | +30.0 |
19 | Russian Ministry of Emergency Situations | 1 530.0 | 935.2 | 61.1 | 3 744.1 | 1 867.0 | 49.9 | 67.1 | 98.4 | +31.3 |
20 | Taimyr | 804.5 | 864.1 | 107.4 | 2 100.8 | 2 123.7 | 101.1 | 66.9 | 68.8 | +1.9 |
21 | Atran | 383.5 | 817.4 | 213.2 | 505.0 | 1 473.0 | 291.7 | 72.8 | 40.0 | -32.8 |
22 | Orenburg Airlines | 203.9 | 813.5 | 398.9 | 286.4 | 4 055.9 | 1416.3 | 78.1 | 67.2 | -10.9 |
23 | Aviacon Zitotrans | 2 004.2 | 743.1 | 37.1 | 10 227.9 | 4 541.6 | 44.4 | 46.8 | 38.7 | -8.1 |
24 | VIM Airlines | 474.0 | 581.8 | 122.7 | 953.1 | 1 075.3 | 112.8 | 65.9 | 68.8 | +2.9 |
25 | Aviation Transport Company "Yamal | 371.9 | 522.4 | 140.5 | 592.4 | 912.8 | 154.1 | 64.0 | 64.0 | 0 |
26 | SAT Airlines | 482.7 | 436.5 | 90.4 | 644.7 | 587.8 | 91.2 | 56.6 | 52.0 | -4.6 |
27 | KrasAvia | 507.5 | 423.9 | 83.5 | 678.5 | 553.6 | 81.6 | 71.2 | 73.1 | +1.9 |
28 | Nordavia — Regional Airlines | 627.7 | 418.5 | 66.7 | 830.1 | 479.1 | 57.7 | 51.2 | 52.6 | +1.4 |
29 | Polar Airlines | 121.7 | 367.2 | 301.7 | 122.0 | 328.8 | 269.5 | 66.8 | 68.1 | +1.3 |
30 | Gazprom Avia | 180.7 | 347.1 | 192.0 | 321.1 | 658.3 | 205.0 | 52.4 | 54.4 | +2.0 |
31 | IrAero | 351.0 | 333.6 | 95.1 | 395.5 | 334.5 | 84.6 | 76.6 | 73.1 | -3.5 |
32 | DONAVIA | 177.2 | 297.3 | 167.8 | 248.4 | 366.3 | 147.5 | 61.2 | 60.2 | -1.0 |
33 | Pskovavia | 182.0 | 288.0 | 158.2 | 187.3 | 394.1 | 210.3 | 36.9 | 79.9 | +43.0 |
34 | Muscovy | 5.6 | 282.6 | 5 046.4 | 12.3 | 456.5 | 3717.4 | 64.8 | 70.7 | +5.9 |
35 | Red Wings | 27.1 | 252.6 | 933.7 | 53.7 | 540.4 | 1007,3 | 73.2 | 59.7 | -13.5 |
On the sum of airlines | 131 996.0 | 136 807.6 | 103.6 | 673 703.3 | 702 065.0 | 104.2 | ||||
In general, GA | 136 038.6 | 139 188.0 | 102.3 | 680 746.4 | 704 664.7 | 103.5 | 61.3 | 62.9 | +1.6 | |
Share,% | 97.0 | 98.3 | 99.0 | 99.6 |