1. Passenger traffic
The number, million | Dynamics *,% | |
---|---|---|
In the long-distance (including in June) | 52.4 (11.2) | +2.2 (0.7) |
In suburban (including in June) | 445.3 (85.4) | +8 (6.2) |
TOTAL (including in June) | 497.7 (96.5) | +7.3 (5.5) |
* Compared to the year 2011.
Passenger turnover
The amount billion passenger km | Dynamics *,% | |
---|---|---|
In the I half-year 2012 (including June) | 62.6 (14.4) | +4.4 (3) |
* Compared to the year 2011.
2. Freight transport
Type of cargo | Number, m tons | Dynamics |
---|---|---|
compared with 2011,% | ||
Coal | 150.9 | +3.5 |
Coke | 6.5 | -2.8 |
Oil and oil products | 128.7 | +2.4 |
Iron and manganese ore | 53.9 | -1.1 |
Ferrous metals | 37.6 | +0.4 |
Iron and steel scrap | 8.4 | -10.3 |
Chemical and fertilizer minerals | 23.2 | -1.9 |
Cement | 16.8 | +5.6 |
Timber | 19.1 | -10.1 |
Grain and milling products | 10.4 | +36.2 |
Construction materials | 86.8 | +19.1 |
Non-ferrous ore and sulfur crude | 11.4 | -7 |
Chemicals and soda | 14.2 | -4.4 |
Industrial raw materials and molding | 16.8 | +13.6 |
TOTAL (including in June) |
628.8 (106.7) |
+3.5 (3) |
Freight turnover
The amount of tariff billion ton-kilometers | Dynamics *,% | |
---|---|---|
In the I half-year 2012 (including June) | 1103.2 (177.9) | +5.4 (1.1) |
* Compared to the year 2011.