Sberbank begins to sum up 2012, which became one of the most successful in the 171-year history of the bank. Over the next two weeks, Sberbank will remember the key events of the year in the life of the bank.
Video presentation:
Video presentation:
The project ends the list of the key events of the Savings Bank, which will name the President, Chairman of the Management Board of Sberbank German Gref. Visitors to the website of the bank will be able to form its 2012 ranking of events by open online voting.
Savings Bank of the Year is recognized by The Banker magazine | 340 (25.51%) | |
For the successful SPO Sberbank was awarded the international prize East Capital Award | 216 (16.20%) | |
Sberbank of Russia won the international award in the field of building an IT architecture Enterprise Architecture Awards 2012 | 208 (15.60%) | |
Sberbank took first place in the ranking of ideal employers Universum TOP100 | 223 (16.73%) | |
Sberbank of Russia won the Jubilee Award JPMorgan Quality Recognition Award »(« For high quality ") | 167 (12.53%) | |
Sberbank was the "Best Bank in Russia" by Euromoney magazine | 249 (18.68%) | |
Sberbank was the winner of the popular vote, "Consumer Choice — 2012" | 415 (31.13%) | |
Millward Brown Optimor recognized Sberbank most expensive Russian brand, also taking 74th place in the ranking of the most expensive brands | 262 (19.65%) | |
Internet bank Sberbank for individuals "Sberbank Online" won first place in the ranking of Internet Banking Rank 2012 | 597 (44.79%) | |
RBC Award. Sberbank of Russia declared the winner of the national award in the "Company of the Year" in the category "Bank of the Year" |
271 (20.33%) |
|